| Judicial Authority Law No. (1) of 2002 | |
| Country | Palestine |
| Type of document | Law |
| Relevant indicator (s) | 4 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2002 |
| Language | Arabic |
| Source | |
| Additional Information | |
| Instructions of the Minister of Justice No. (13) of 2018 regarding controlling and regulating the work of accredited translators | |
| Country | Palestine |
| Type of document | Other |
| Relevant indicator (s) | |
| Relevant sub-indicator (s) | |
| Document Year | 2018 |
| Language | Arabic |
| Source | |
| Additional Information | |
| Foreign Investment Survey of Resident Enterprises in Palestine, 2018 - Preliminary Results | |
| Country | Palestine |
| Type of document | Other |
| Relevant indicator (s) | 1 and 2 |
| Relevant sub-indicator (s) | 2 and 2 |
| Document Year | 2018 |
| Language | Arabic |
| Source | |
| Additional Information | Chapters |
| First Summary of Government Performance April-August 2019 | |
| Country | Palestine |
| Type of document | Other |
| Relevant indicator (s) | 1 and 2 |
| Relevant sub-indicator (s) | 2 and 2 |
| Document Year | 2019 |
| Language | Arabic |
| Source | |
| Additional Information | |
| Financial Regulations of Local Authorities No. (11) of 2019 | |
| Country | Palestine |
| Type of document | Other |
| Relevant indicator (s) | 2 |
| Relevant sub-indicator (s) | 1 and 2 |
| Document Year | 2019 |
| Language | Arabic |
| Source | |
| Additional Information | |
| Energy Tables and Balance for 2018 | |
| Country | Palestine |
| Type of document | Other |
| Relevant indicator (s) | 1 and 2 |
| Relevant sub-indicator (s) | 2 and 2 |
| Document Year | 2018 |
| Language | Arabic |
| Source | |
| Additional Information | Excel Sheet |