| Report of the Court of Auditors No. 58 of 2019 On the compliance of public funds management by ANRE | |
| Country | Moldova |
| Type of document | Other |
| Relevant indicator (s) | 3 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2019 |
| Language | Romanian |
| Source | ANRE |
| Additional Information | |
| Law No. 121 of 2018 On Concessions of Works and Services | |
| Country | Moldova |
| Type of document | Law |
| Relevant indicator (s) | 3 |
| Relevant sub-indicator (s) | 2 |
| Document Year | 2018 |
| Language | Romanian |
| Source | Official Gazette |
| Additional Information | |
| Independent audit report on ANRE financial statement for 2018 | |
| Country | Moldova |
| Type of document | Other |
| Relevant indicator (s) | 3 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2019 |
| Language | Romanian |
| Source | ANRE |
| Additional Information | |
| Goverment Decision No. 895 of 2016 On Concession of Works of Geological Exploration of Hydrocarbons | |
| Country | Moldova |
| Type of document | Other |
| Relevant indicator (s) | 3 |
| Relevant sub-indicator (s) | 2 |
| Document Year | 2016 |
| Language | Romanian |
| Source | Official Gazette |
| Additional Information | |
| Fourth National Communication of the Republic of Moldova UNFCCC (2018) | |
| Country | Moldova |
| Type of document | Policy |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2018 |
| Language | English |
| Source | Ministry of Agriculture, Regional Development and Environment |
| Additional Information | |
| Code of Natural Resources No. 3 of 2009 with amendments | |
| Country | Moldova |
| Type of document | Law |
| Relevant indicator (s) | 3 |
| Relevant sub-indicator (s) | 2 |
| Document Year | 2009 |
| Language | Romanian |
| Source | Official Gazette |
| Additional Information | |