| Country | Bangladesh |
| Type of document | Law |
| Relevant indicator (s) | 1 |
| Document Year | 2013 |
| Language | Bangla |
| Source | Ministry of Power, Energy and Mineral Resources |
| Country | Bangladesh |
| Type of document | Report |
| Relevant indicator (s) | 1 and 2 |
| Document Year | 2018 |
| Language | Bangla |
|
Source
|
Power Division
Ministry of Power, Energy and Mineral Resources
|
| Country | Ukraine |
| Type of document | Resolution |
| Relevant indicator (s) | 1 |
| Document Year | 2016 |
| Language | Ukrainian |
| Source | Verkhovna Rada of Ukraine |
| Country | Ukraine |
| Type of document | Policy |
| Relevant indicator (s) | 1 |
| Document Year | 2018 |
| Language | Ukrainian |
| Source | Ministry of Energy and Coal Industry of Ukraine |
| Country | Ukraine |
| Type of document | Decree |
| Relevant indicator (s) | 1 |
| Document Year | 2015 |
| Language | Ukrainian |
| Source | Verkhovna Rada of Ukraine |
| Country | Afghanistan |
| Type of document | Policy |
| Relevant indicator (s) | 1 and 3 |
| Document Year | 2011 |
| Language | English |
|
Source
|
Directorate of Policy
Ministry of Mines and Petroleum
|