| Annual Plan 2019 of the Ministry of Digital Economy & Entrepreneurship | |
| Country | Jordan |
| Type of document | Other |
| Relevant indicator (s) | 2 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2019 |
| Language | Arabic |
| Source | Ministry of Digital Economy & Entrepreneurship |
| Additional Information | |
| Annual Report of the Energy and Mineral Regulatory Commission 2018 | |
| Country | Jordan |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 2 |
| Document Year | 2019 |
| Language | Arabic |
| Source | Energy and Mineral Regulatory Commission |
| Additional Information | |
| Annual Report of the Ministry of Energy and Mineral Resources 2018 | |
| Country | Jordan |
| Type of document | Other |
| Relevant indicator (s) | 1 and 2 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2018 |
| Language | Arabic |
| Source | Ministry of Energy and Mineral Resources |
| Additional Information | |
| Energy Brochure of Jordan 2019 | |
| Country | Jordan |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2019 |
| Language | Arabic |
| Source | |
| Additional Information | |
| Energy Balance of Jordan 2018 | |
| Country | Jordan |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2018 |
| Language | English |
| Source | |
| Additional Information | |
| Strategic Plan 2018-2020 of the Ministry of Digital Economy and Entrepreneurship | |
| Country | Jordan |
| Type of document | Policy |
| Relevant indicator (s) | 2 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2018 |
| Language | Arabic |
| Source | Ministry of Digital Economy and Entrepreneurship |
| Additional Information | |