| OMVG ENERGY PROJECT | |
| Country | Gambia (The) |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2014 |
| Language | English |
| Source | African Development Bank |
| Additional Information | |
| National Clean Cooking Energy Action Plan | |
| Country | Gambia (The) |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2014 |
| Language | English |
| Source | ECOWAS Centre for Renewable Energy and Energy Efficiency |
| Additional Information | |
| Industrial Property Act 1989 | |
| Country | Gambia (The) |
| Type of document | Law |
| Relevant indicator (s) | 4 |
| Relevant sub-indicator (s) | 2 |
| Document Year | 1989 |
| Language | English |
| Source | The Gambia Gazette |
| Additional Information | |
| Harare Protocol on Patents and Industrial Designs | |
| Country | Gambia (The) |
| Type of document | Other |
| Relevant indicator (s) | 4 |
| Relevant sub-indicator (s) | 2 |
| Document Year | 2020 |
| Language | English |
| Source | ARIPO Official website |
| Additional Information | |
| General Procurement Notice Electricity Access Project | |
| Country | Gambia (The) |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2019 |
| Language | English |
| Source | African Development Bank |
| Additional Information | |
| Electricity Strategy and Action Plan 2010-2030 | |
| Country | Gambia (The) |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2012 |
| Language | English |
| Source | Ministry of Energy |
| Additional Information | |