| Ordinance on the Register of Renewable Energy and Cogeneration and Eligible Manufacturers | |
| Country | Croatia |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2019 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 87_2019) |
| Methodology for determining the amount of tariff items for a guaranteed electricity supply | |
| Country | Croatia |
| Type of document | Other |
| Relevant indicator (s) | 1 and 3 |
| Relevant sub-indicator (s) | 1 and 1 |
| Document Year | 2019 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 20_2019) |
| Rules for Organising the Electricity Market | |
| Country | Croatia |
| Type of document | Other |
| Relevant indicator (s) | 3 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2019 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 107_2019) |
| Energy Sector Development Strategy until 2030 with a vision to 2050 | |
| Country | Croatia |
| Type of document | Policy |
| Relevant indicator (s) | 1 and 4 |
| Relevant sub-indicator (s) | 1 and 2, 2 |
| Document Year | 2020 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 25_2020) |
| Decision on the amount of tariff items for the guaranteed electricity supply | |
| Country | Croatia |
| Type of document | Other |
| Relevant indicator (s) | 1 and 3 |
| Relevant sub-indicator (s) | 1 and 1 |
| Document Year | 2019 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 121_2019) |
| Decision on the amount of tariff items for gas transport | |
| Country | Croatia |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2019 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 124_2019) |