| Energy Sector Development Strategy until 2030 with a vision to 2050 | |
| Country | Croatia |
| Type of document | Policy |
| Relevant indicator (s) | 1 and 4 |
| Relevant sub-indicator (s) | 1 and 2, 2 |
| Document Year | 2020 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 25_2020) |
| Decision on the amount of tariff items for the guaranteed electricity supply | |
| Country | Croatia |
| Type of document | Other |
| Relevant indicator (s) | 1 and 3 |
| Relevant sub-indicator (s) | 1 and 1 |
| Document Year | 2019 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 121_2019) |
| Decision on the amount of tariff items for gas transport | |
| Country | Croatia |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2019 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 124_2019) |
| Courts Act | |
| Country | Croatia |
| Type of document | Law |
| Relevant indicator (s) | 4 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2010 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (Consolidated NN 122_2010) |
| Court Register Act | |
| Country | Croatia |
| Type of document | Law |
| Relevant indicator (s) | 2 and 3 |
| Relevant sub-indicator (s) | 2 and 2 |
| Document Year | 1995 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 1_1995) |
| Climate Change Adaptation Strategy for the period until 2040 with a view to 2070 | |
| Country | Croatia |
| Type of document | Policy |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 and 2 |
| Document Year | 2020 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 46_2020) |