| Access to Information Bill 2019 | |
| Country | Gambia (The) |
| Type of document | Law |
| Relevant indicator (s) | 2 |
| Relevant sub-indicator (s) | 2 |
| Document Year | 2019 |
| Language | English |
| Source | The Gambia Gazette |
| Additional Information | |
| Rules for organising the electricity market (NN 107_2019) | |
| Country | Croatia |
| Type of document | Other |
| Relevant indicator (s) | 1 and 3 |
| Relevant sub-indicator (s) | 1 and 1 |
| Document Year | 2019 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 107_2019) |
| Ordinance on the calculation of average daily net imports, consumption and quantity of stocks of oil and petroleum products | |
| Country | Croatia |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2019 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 116_2019) |
| OECD Declaration on International Investment and Multinational Enterprises | |
| Country | Croatia |
| Type of document | Other |
| Relevant indicator (s) | 3 |
| Relevant sub-indicator (s) | 2 |
| Document Year | 2011 |
| Language | English |
| Source | OECD |
| Additional Information | |
| Integrated National Energy and Climate Plan for the Republic of Croatia 2021-2030 | |
| Country | Croatia |
| Type of document | Policy |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 and 2 |
| Document Year | 2019 |
| Language | English |
| Source | European Commission |
| Additional Information | |
| Rulebook on the Energy Efficiency Obligation System | |
| Country | Croatia |
| Type of document | Other |
| Relevant indicator (s) | 1 |
| Relevant sub-indicator (s) | 1 |
| Document Year | 2019 |
| Language | Croatian |
| Source | Official Gazette |
| Additional Information | (NN 41_2019) |